We are excited to announce the list of research grant proposals that passed the screening stage. The decisions were based on rigorous evaluation criteria, including the proposal’s alignment with the grant’s objectives, the feasibility of the project, and its potential for contributing to the advancement of knowledge in the respective field.
S. N. | Title of the Research Proposal | Research Area | Affiliations |
1 | Social Engineering Human Emotion Analysis | 1 | • National College of Engineering, Tribhuvan University, Nepal |
2 | Evaluation of Equitable Urban Mobility: A Case Study of Kathmandu Valley | 1 | • Pulchowk Campus, Tribhuvan University, Nepal • National College of Engineering, Tribhuvan University, Nepal |
3 | Automated Delta Waste Classifier | 1 | • Pashchimanchal Campus, Tribhuvan University, Nepal |
4 | Integrating Multiple Data Types in Deep Learning for Enhanced Healthcare Decision-Making Using Computationally Efficient SOTA models | 1 | • Advanced College of Engineering and Management, Tribhuvan University, Nepal • National College of Engineering, Tribhuvan University, Nepal |
5 | Automatic Video Script Generation Based on NLP Using Deep Learning | 1 | • National College of Engineering, Tribhuvan University, Nepal |
6 | Probabilistic Characterization of Soil Property and their Effects on Design of Foundations | 1 | • National College of Engineering, Tribhuvan University, Nepal |
7 | Deep Generative Modeling for Automated Image Manipulation by Interpreting Text-Guided Prompts with Natural Language Instructions | 1 | • Thapathali Campus, Tribhuvan University, Nepal |
8 | AI-Driven E-Governance in Nepal: Opportunities and Hurdles | 1 | • Pulchowk Campus, Tribhuvan University, Nepal • Pashchimanchal Campus, Tribhuvan University, Nepal • Cosmos College of Management and Technology, Pokhara University, Nepal |
9 | Spacecraft’s Attitude Determination Using Star-Tracker | 2 | • Pulchowk Campus, Tribhuvan University, Nepal |
10 | Elevating Search and Rescue Operations with Autonomous Drone and Thermal Imaging Technology | 2 | • Pulchowk Campus, Tribhuvan University, Nepal • Thapathali Campus, Tribhuvan University, Nepal |
11 | Next Gen Communication Network Li-Fi Technology and Its Feasibility Study in Rural Areas of Karnali-Jumla | 2 | • Mid-West University, Nepal |
12 | Autonomous Drone | 2 | • National College of Engineering, Tribhuvan University, Nepal |
13 | Heuristics For Flow Refueling Location Model For Allocation of Alternative Charging Stations | 3 | • Himalayan White House International College, Purbanchal University, Nepal |
14 | Integrated Energy, Environmental and Economic Analysis of Transitioning from Petroleum-Fueled Taxi to Electric Taxi in Kathmandu | 3 | • Pulchowk Campus, Tribhuvan University, Nepal |
15 | Real Time Malfunction Detection in Smart Meters and Reducing Non-Technical Losses | 3 | • National College of Engineering, Tribhuvan University, Nepal |
16 | Navigating the Future: Geospatial Assessment for Strategic Placement of Electric Vehicle Charging & Maintenance Stations in Nepal, Prioritizing Low Carbon Footprint and Energy Efficiency | 3 | • Kathmandu University, Nepal |
17 | Development of Low-Cost Pedal Assisted e-Bike | 3 | • Kathmandu University, Nepal |
18 | Design and Fabrication of Electric Three Wheeler for Trash Collection | 3 | • Thapathali Campus, Tribhuvan University, Nepal |
19 | Condition Monitoring Enabled Refurbishment of Induction Motors | 3 | • Kathmandu University, Nepal |
20 | Condition Monitoring system for Substation and Service Transformers Using Machine Learning | 3 | • Pulchowk Campus, Tribhuvan University, Nepal • National College of Engineering, Tribhuvan University, Nepal • Hillside College of Engineering, Purbanchal University, Nepal |
21 | Development and testing of a low-speed free energy pump for small-scale irrigation coupled with vertical ultra-low head hydro turbine | 3 | • Thapathali Campus, Tribhuvan University, Nepal |
22 | Evaluating the Feasibility and Potential of Chemical Looping Combustion for Sustainable Clean Energy | 3 | • Pulchowk Campus, Tribhuvan University, Nepal |
23 | Design and Analysis of Terrain Adaptive Electric Wheelchair in Nepal | 3 | • Kathmandu University, Nepal |
24 | Enhancing Code Compliance through Optimal Retrofit Measures for Non-Engineered and Pre-Engineered RC Buildings | 4 | • Pulchowk Campus, Tribhuvan University, Nepal |
25 | Assessment of Impact of Construction Materials (Rammed Earth and Recycled Materials) in Building’s Thermal Behavior and Comfort in Kathmandu Valley | 4 | • Himalaya College of Engineering, Tribhuvan University, Nepal |
26 | Evaluation of Effectiveness LID for Roadside Flood Mitigation in a Monsoon-Dominant Mountain Valley in the Mid-Himalayan Region of Nepal | 4 | • Pokhara University, Nepal • Pashchimanchal Campus, Tribhuvan University, Nepal |
27 | Experimental Characterization and Numerical Study of Heritage Masonry Building in Lime Surkhi Mortar With and Without Timber Bands | 4 | • Khwopa Engineering College, Purbanchal University, Nepal • Khwopa College of Engineering, Tribhuvan University, Nepal • National College of Engineering, Tribhuvan University, Nepal |
28 | AI-based Structural Health Monitoring for Maintenance of Existing Bridges | 4 | • Advanced College of Engineering and Management, Tribhuvan University, Nepal |
29 | Testing and Characterization of Rammed Earth Elements | 4 | • National College of Engineering, Tribhuvan University, Nepal |
30 | Structural Health Monitoring and Assessment of Old Bridges in Nepal | 4 | • Rural Infrastructure and Management Consultant Pvt. Ltd. • Kathmandu University, Nepal • National College of Engineering, Tribhuvan University, Nepal |
31 | Studying the Overall Impact on Service Lane Due To Construction of a Flyover On Gwarko Intersection in Ring Road of Kathmandu Valley | 4 | • Kathmandu University, Nepal • Nepal Open University, Nepal • University of Salzburg, Austria • Hillside college of Engineering, Purbanchal University, Nepal |
32 | Cut Slope Stability Analysis and Suitable Mitigation Measure on Terrain with Slopes for Building Construction in Besisahar of Lamjung | 4 | • National College of Engineering, Tribhuvan University, Nepal |
33 | Unveiling Waste and its Ripple Effect: Analyzing the Impact of Waste on Water Resources Quality | 5 | • Advanced College of Engineering and Management, Tribhuvan University, Nepal |
34 | Blending Integrated Water Resource Management (IWRM) and Climate Change Mitigation and Adaptation Approaches to Achieve SDG for Nepal | 5 | • Nepal Open University, Nepal • Kathmandu University, Nepal • Pokhara University, Nepal • University of Salzburg, Austria |
35 | Simulation of Gaseous Hydrocarbon Combustion in Industrial Flares: A Computational Fluid Dynamics and Combustion Modelling Approach | 5 | • Kathmandu University, Nepal |
36 | Climate Change Impact and Trade-off Evaluation among Planned Projects of a Basin | 5 | • National College of Engineering, Tribhuvan University, Nepal |
We extend our sincere gratitude to all the applicants for their hard work, dedication, and commitment to advancing research in their respective fields. We understand the time and effort invested in preparing and submitting the research grant proposals and are truly appreciative of your contributions.
Thank you for your continued support and interest in our research grant program. We look forward to the submission of detailed proposals. Use of the template) to prepare the detailed proposal is mandatory. Please download the template of the detailed proposal by signing in the online submission platform (see below) using the user ID and password we have sent you by emails.
Should you have any questions or need further information, please do not hesitate to contact our research and development unit at [Email: rdu@nce.edu.np] or [Ph. No. (01)-5151387/5151170].