This is to inform all applicants that the following students have been selected based on their academic performance for the NCE Research Grant and are assigned to the respective projects:
| S.N. | Student Name | Batch / Dept. | Assigned Project |
|---|---|---|---|
| 1 | Pranjal Poudel | 080BEI | Project 1 |
| 2 | Roshan Acharya | 080BCT | Project 1 |
| 3 | Shlok Pandey | 079BCT | Project 1 |
| 4 | Samriddhi Badal | 079BCT | Project 1 |
| 5 | Aayushka Dahal | 079BCT | Project 1 |
| 6 | Manish Raut | 080BEL | Project 2 |
| 7 | Sugam Poudel | 080BEL | Project 2 |
| 8 | Sandesh Thapa | 080BCE | Project 3 |
| 9 | Rupesh Raj Joshi | 080BCE | Project 4 |
| 10 | Manoj Bisunke | 080BCE | Project 5 |
| 11 | Prabhat Rawal | 079BCT | Project 5 |
| 12 | Samar Maharzan | 080BCE | Project 5 |
| 13 | Raman Shrestha | 080BCE | Project 5 |
| 14 | Suman Pahadi | 080BCE | Project 5 |
| 15 | Yuraj Yadav | 080BCE | Project 5 |
| 16 | Sushil Adhikari | 080BCE | Project 5 |
Congratulationstoall theselected students. You are requested to contact your respective supervisors and initiate the project work at the earliest.
Selected Projects:
- Quantum Dots-Embedded Laser-Induced Graphene Enabling High-Performance Acetone Gas Sensor for AI-Based Human Breath Analysis– Supervisors: Dr. Kishor Kumar Adhikari / Er. Sahil Subedi
- Technical, Environmental, and Economic Potential Analysis of Briquetting Agricultural Waste in Terai Region- Supervisor: Dr. Shree Raj Shakya
- Reinforcement of FDM 3D Prints through Strategic Material Insertion-Supervisor: Er. Krishna Prasad Shrestha, PhD
- Urban Flood-Driven Contamination in Kathmandu Valley-Supervisor: Dr. Bhesh Kumar Karki
- Bagmati Basin Runoff Analysis Using SWAT and Machine Learning-Supervisor: Er. Kamal Katwal